Celi Abaya Black
This simple yet elegant black abaya features embroidery on the back and cuffs. Inspired by Islamic Art of Calligraphy. 'Celi' Is the name of a pen used for large forms of calligraphy.
Easy Returns on all orders within 14 days
Click Here for Delivery Information.
Celi Abaya Black
Recently Viewed
Aab Size Guide
This size chart is a guide to help find the right size for you. As many styles are cut in different styles, we recommend you refer to the specifc product lengths & measurements provided in the description.
Size Conversion:
| AAB Size | XXS | XS | S | M | L | XL | XXL |
| UK Size | 4/6 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 24/26 |
| US Size | 1/2 | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 50/52 |
| European Size | 33/34 | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 50/52 |
Body Measurements:
CM:
| Size | XXS | XS | S | M | L | XL | XXL |
| Bust | 76-81 | 81-86 | 86-91 | 91-101 | 101-109 | 109-117 | 117-122 |
| Waist | 51-59 | 59-66 | 66-74 | 74-82 | 82-89 | 89-99 | 99-107 |
| Hips | 81-86 | 86-91 | 91-96 | 96-106 | 106-114 | 114-122 | 122-127 |
INCHES:
| Size | XXS | XS | S | M | L | XL | XXL |
| Bust | 30/32 | 32/34 | 34/36 | 36/40 | 40/43 | 43/46 | 46/48 |
| Waist | 20/23 | 23/26 | 26/29 | 29/32 | 32/35 | 35/39 | 39/42 |
| Hips | 32/34 | 34/36 | 36/38 | 38/42 | 42/45 | 45/48 | 48/50 |
How To Measure:
Chest:
Measure around the fullest part of your chest.
Waist:
Measure at the narrowest part of your waistline.
Hip:
Measure at the fullest part of your hips.
Length:
Measure yourself from the highest point of your shoulder down to the floor.
Tip: We recommend measuring your length with the shoes you wish to wear with this garment.
UK
US
INT
CA